Datum laatste herziening: 18-11-2010
Chronische GVHD is een veelvoorkomende complicatie na allogene stamceltransplantatie. Beschreven incidenties van chronische GVHD variëren van 6% tot 80%. Variabelen die deze grote variatie verklaren zijn: de leeftijd van de ontvanger, donor type, type hematopoietische stamcellen (PBSC versus beenmerg), transplantaat manipulatie (T-cel depletie) en post transplantie donor lymfocyt infusie (DLI). Het klinische syndroom van chronische GVHD lijkt het meest op auto-immuun en andere immunologische ziekten zoals sclerodermie, ziekte van Sjögren, primaire biliaire cirrhose, wasting syndroom, bronchiolitis obliterans, immuun cytopenieën en chronische immuundeficiëntie. De symptomen presenteren zich meestal gedurende de eerste 3 jaar na allogene stamceltransplantatie en worden vooral gezien bij patiënten die ook een acute GVHD hebben gehad. De belangrijkste symptomen waarop men klinisch moet letten zijn: sclerotische huidveranderingen, lichen planusachtige huidafwijkingen, maculopapulaire huidrashes, haaruitval, onychodystrophy/lysis, orale en oculaire sicca, orale lichen planus of orale ulcera, cholestatische leverenzymafwijkingen (zeldzaam hepatitis), dysfagie met oesofagusstrictuur, gewichtsverlies, gewrichtscontracturen, obstructieve of restrictieve longafwijkingen. De pathogenese is onduidelijk. Herhaalde sinusitiden en bronchitiden zijn vaak een uiting van verminderde afweer welke is geassocieerd met chronische GVHD.
De mediane duur van chronische GVHD is ruim 3 jaar. Daarom behoeft chronische GVHD ook langdurige behandeling. Dit maakt dat het stellen van de juiste diagnose belangrijk is. Wij volgen de diagnostische en stadiëringscriteria zoals die zijn voorgesteld door de NIH consensus werkgroep.
(Filipovich et al. Biology of Blood and Marrow Transplantation. 2005:11:945)
| Organ or Site | Diagnostic (sufficient to establish the diagnosis of cGVHD) | Distinctive (seen in cGVHD, but insufficient alone to establish a diagnosis of cGVHD) | Other Features (part of cGVHD if diagnosis is confirmed) | Common (seen with both acute and cGVHD) |
|---|---|---|---|---|
| Skin | Poikiloderma Lichen planus-like features Sclerotic features Morphea-like features Lichen sclerosus-like features | Depigmentation | Sweat impairment Ichthyosis Keratosis pilaris Hypopigmentation Hyperpigmentation | Erythema Maculopapular rash Pruritus |
| Nails | Dystrophy Longitudinal ridging, splitting, or brittle features Onycholysis Pterygium unguis Nail loss (usually symmetric, affects most nails)# | |||
| Scalp and body hair | New onset of scarring or nonscarring scalp alopecia (after recovery from chemoradiotherapy) Scaling, papulosquamous lesions | Thinning scalp hair, typically patchy, coarse, or dull (not explained by endocrine of other causes) Premature gray hair | ||
| Mouth | Lichen-type features Hyperkeratotic plaques Restriction of mouth opening from sclerosis | Xerostomia Mucocele Mucosal atrophy Pseudomembranes# Ulcers# | Gingivitis Mucositis Erythema Pain | |
| Eyes | New onset dry, gritty, or painful eyes$ Cicatricial conjunctivitus Keratoconjunctivitus sicca$ Confluent areas of punctate keratopathy | Photophobia Periorbital hyperpigmentation Blepharitis (erythema of the eyelids with ederma) | ||
| Genitalia | Lichen planus-like features Vaginal scarring or stenosis | Erosions# Fissures# Ulcers# | ||
| GI tract | Esophageal web Strictures or stenosis in the upper to mid third of the esophagus# | Exocrine pancreatic insufficiency | Anorexia Nausea Vomiting Diarrhea Weight loss Failure to thrive (infants and children) | |
| Liver | Total bilirubin, alk.phosph. >2 x ULN# ALT or AST >2 x ULN | |||
| Lung | Bronchiolitis obliterans diagnosed with lung biopsy | Bronchiolitis obliterans diagnosed with PFTs and radiology$ | BOOP | |
| Muscles, fascia, joints | Fasciitis Joint stiffness or contractures secondary to sclerosis | Myositis or polymyositis$ | Edema Muscle cramps Arthralgia or arthritis | |
| # other causes must be excluded $ diagnosis of cGVHD requires biopsy or radiology confirmation | ||||
| Score 0 | Score 1 | Score 2 | Score 3 | ||
|---|---|---|---|---|---|
| Performance score: ______ KPS ECOG LPS | Asymptomatic and fully active (ECOG 0; KPS or LPS 100%) | Symptomatic fully ambulatory, restricted only in physically strenuous activity (ECOG 1, KPS or LPS 80 90%) | Symptomatic ambulatory, capable of self-care, >50% of waking hours out of bed (ECOG 2, KPS or LPS 60-70%) | Symptomatic limited self-care >50% of waking hours in bed (ECOG) 3-4, KPS or LPS <60%) | |
| SKIN | |||||
Clinical features:
| No symptoms | <18% BSA with disease signs but NO sclerotic features | 19-50% BSA OR involvement with superficial sclerotic features 'not hidebound' (able to pinch) | >50% BSA OR deep sclerotic features 'hidebound' (unable to pinch) OR impaired mobility, ulceration or severe pruritus | |
| MOUTH | |||||
| No symptoms | Mild symptoms with disease signs but not limiting oral intake significantly | Moderate symptoms with disease signs with partial limitation of oral intake | Severe symptoms with disease signs on examination with major limitation of oral intake | ||
| EYES | |||||
Mean tear test (MM):
| No symptoms | Mild dry eye symptoms not affecting ADL (requiring eyedrops ≤ 3 x per day) OR asymptomatic signs or keratoconjunctivitis sicca | Moderate dry eye symptoms partially affecting ADL (requiring drops >3 x per day or punctal plugs), WITHOUT vision impairment | Severe dry eye symptoms significantly affecting ADL (special eyeware to relieve pain) OR unable to work because of ocular symptoms OR loss of vision caused by keratoconjunctivitis sicca | |
| GITract | |||||
| No symptoms | Symptoms such as dysphagia, anorexia, nausea, vomiting, abdominal pain or diarrhea without significant weight loss (< 5%) | Symptoms associated with mild to moderate weight loss (5-15%) | Symptoms associated with significant weight loss > 15%, requires nutritional supplement for most calorie needs OR esophageal dilation | ||
| LIVER | |||||
| Normal LFT | Elevated Bilirubin, AP*, AST or ALT < 2 x ULN | Bilirubin > 3 mg/dl or Bilirubin enzymes 2-5 x ULN | Bilirubin or enzymes > 5 x ULN | ||
| LUNGS | |||||
| No symptoms | Mild symptoms (shortness of breath after climbing one flight of steps) | Moderate symptoms (shortness of breath after walking on flat ground) | Severe symptoms (shortness of breath at rest: requiring O2) | ||
| FEV1 ____ | |||||
| DLCO ____ | FEV1 > 80% OR LFS=2 | FEV1 60-79% OR LFS 3-5 | FEV1 40-59% OR LFS 6-9 | FEV1 ≤ 39% OR LFS 10-12 | |
| JOINTS AND FASCIA | |||||
| No symptoms | Mild tightness of arms or legs, normal or mild decreased range of motion (ROM) AND not affecting ADL | Tightness of arms or legs OR joint contractures, erythema thought due to fasciitis, moderate decrease ROM AND mild to moderate limitation of ADL | Contractures WITH significant decrease of ROM AND significant limitation of ADL (unable to tie shoes, button shirts, dress self etc.) | ||
| GENITAL TRACT | |||||
| No symptoms | Symptomatic with mild signs on exam AND no effect on coitus and minimal discomfort with gynaecologic exam | Symptomatic with moderate signs on exam AND with mild dyspareunia or discomfort with gynaecologic exam | Symptomatic WITH advanced signs (stricture, labial agglutination or severe ulceration) AND severe pain with coitus or inability to insert vaginal speculum | ||
| Other indicators, clinical manifestations or complications to chronic GVHD (check all that apply and assign a score to its severity (0-3) based on its functional impact where applicable (non -0, mild -1, moderate -2, severe -3) | |||||
|
|
| |||
Zie ook scoringsdocument chronische GVHD.
Dit is het scoringssysteem voor chronische GVHD zoals is voorgesteld door de NIH consensus 2005. Het is belangrijk zich te realiseren dat dit scoringssysteem alleen gebruikt kan worden als er sprake is van chronische GVHD. Dat wil zeggen als er een diagnostisch criterium is of als er een diagnostische eigenschap ('feature') is ondersteund door een histologisch, radiologisch of laboratorium bewijs.
Er is sprake van milde chronische GVHD als slechts 1 of 2 organen of lokalisaties (behalve longen!) zijn aangedaan, zonder dat er sprake is van functionele beperking. Dit betekent maximale score van 1 in tenminste één aangedaan orgaan of lokalisatie.
Bij matige chronische GVHD is er tenminste 1 orgaan met klinisch significante GVHD zonder beperkingen (maximum score 2 in een aangedaan orgaan of lokalisatie) of is er sprake van tenminste 3 of meer organen of lokalisaties die aangedaan zijn zonder klinisch significante beperkingen (maximum score 1). Een longscore van 1 wordt ook beschouwd als matige chronische GVHD.
Bij ernstige chronische GVHD is er sprake van ernstige beperking veroorzaakt door chronische GVHD (score van 3 in een orgaan of lokalisatie). Een longscore van 2 wordt ook beschouwd als ernstige chronische GVHD.
Voor de volledigheid volgen hieronder de originele Seattle criteria voor het indelen van chronische GVHD:
VERWANTE PAGINA'S:
- Acute GVHD: scoringssysteem
- Acute GVHD: behandeling
- PUVA bij GVHD
- Chronische GVHD: behandeling
- Engraftment syndroom
LINKS IN DEZE PAGINA:
-
scoringsdocument chronische GVHD
© UMCG | Disclaimer